Viewed products
2016 model Intense M16C (carbon...
The Marathon Plus tyre in 16 inch Brompton size
Brompton sprocket stack for Brompton bikes with a 6-speed Sturmey Archer...
100 link chain for 2 or 6 speed Brompton with 50T front chainring, or 3...
The Brompton front carrier block / luggage mounting block allows you to...
Replacement Brompton non folding right hand pedal (silver) with...
Pair of replacement cartridge brake pad inserts from Fibrax - compatible...
This replacement Brompton handlebar catch assembly comes complete with...
Brompton 98 link replacement chain for 3 speed Brompton with a 50 tooth...
2016 model Intense M16C (carbon frame) downhill mountain bike
We have 0 left in stock in stock
Warning: Last few in stock!
Availability date:
This Intense M16C (A stands for carbon frame) is available in 2 colours for 2016: Red or Black
In the UK it is available in the Pro build (or as a frame only option)
| Pro build | |
| Frame | M16 SL 275 Monocoque UD Carbon Front and Rear Triangle 275” DH Frameset, ISCG 05 Mount, w/ 157 x12 mm spacing, 215 -240 mm travel |
| Fork | RockShox Boxxer World Cup, 200 mm |
| Rear shock | RockShox Vivid Coil |
| Wheelset | |
| Wheels | Stan’s No Tubes Rapid 30 |
| Hubs | DT Swiss FR 1950 CLASSIC 27.5, 110x20 mm front HUB; 157 x 12 mm rear w/XD Driver, 20 mm front, centerlock |
| Rims | Stans NO TUBES |
| Spokes | DT Swiss |
| Tyres | Maxxis Minion, 27.5 X 2.5" |
| Drivechain | |
| Shifters | SRAM X01 DH, 7 speed |
| Rear derailleur | SRAM X01 DH, 7 speed |
| Front derailleur | N/A |
| Crank | SRAM X01 DH, 36T |
| Cassette | SRAM XG-795 10-24, 7 speed |
| Chain | SRAM X1, 11 speed |
| Chain guide/device | E13 LG1 |
| Bottom bracket | BSA (threaded), 83 mm |
| Components | |
| Saddle | WTB Volt Team |
| Seatpost | Thomson Elite, 31.6 mm, zero offset |
| Handlebars | Renthal Fatbar Lite DH 20 mm x 780 mm |
| Stem | Renthal INTEGRA II Direct Mount 45 mm |
| Headset | Cane Creek, 40, alloy cartridge, 25 mm of spacers |
| Brakes | Shimano Saint, 203 mm front and rear |
| Handlebar Grips | Intense Dual Density Lock-On |
* Please note: Specifications can change / we do make the occasional typing error
The 2016 Intense M16C has a rough size guide as follows - it depends upon your preferred riding stance / style (for a more accurate guide come and try out one of our demo bikes at our Chobham shop):
| Size | Rider height (from) | Rider height (to) |
| Small | 5' 0" | 5' 6" |
| Medium | 5' 4" | 5' 10" |
| Large | 5' 9" | 6' 1" |
| Extra Large | 5' 11" | 6' 6" |
![]() |
| Small | Medium | Large | Extra Large | |
| A -WheelBase | 1194 mm/ 47" | 1219 mm/ 48" | 1245 mm/ 49" | 1270 mm/ 50" |
| B - Top Tube Length | 565 mm/ 22.25" | 591 mm/ 23.25" | 616 mm/ 24.25” | 641 mm/ 25.2” |
| C - Chainstay Length | 445 mm/ 17.5" | 445 mm/ 17.5" | 445mm /17.5" | 445mm /17.5" |
| D - Head Tube Length | 109 mm/ 4.3” | 115 mm/ 4.5" | 122 mm/ 4.8” | 122 mm/ 4.8” |
| E - Head Tube Angle | 63.5° | 63.5° | 63.5° | 63.5° |
| F - Reach | 391 mm/ 15.4" | 413mm /16.3" | 436 mm/ 17.15" | 461 mm/ 18.15" |
| G - Stack | 587 mm/ 23.1" | 592 mm/ 23.3" | 598 mm/ 23.55" | 598 mm/ 23.55" |
| H - Bottom Bracket Height | 365 mm/ 14.375" | 365 mm/ 14.375" | 365 mm/ 14.375" | 365 mm/ 14.375" |
| I - Seat Tube Angle (Effective) | 73.3° | 73.3° | 73.3° | 73.3° |
| J - Seat Tube Angle (Actual) | 59.5° | 59.5° | 59.5° | 59.5° |
| K - Seat Tube Length | 436 mm/ 17.2" | 442 mm/ 17.4" | 454 mm/ 17.9" | 454 mm/ 17.9" |
| L - Stand Over Height | 797 mm/ 31.4" | 803 mm/ 31.6" | 809 mm/ 31.9" | 816 mm/ 32.1" |
If your question has not yet been answered here, use the form below to ask something