Viewed products
Back for 2016 - the Intense Uzzi -...
The Marathon Plus tyre in 16 inch Brompton size
Brompton sprocket stack for Brompton bikes with a 6-speed Sturmey Archer...
100 link chain for 2 or 6 speed Brompton with 50T front chainring, or 3...
The Brompton front carrier block / luggage mounting block allows you to...
Replacement Brompton non folding right hand pedal (silver) with...
Pair of replacement cartridge brake pad inserts from Fibrax - compatible...
This replacement Brompton handlebar catch assembly comes complete with...
Brompton 98 link replacement chain for 3 speed Brompton with a 50 tooth...
Back for 2016 - the Intense Uzzi - available in two builds, foundation and pro - This is the foundation build
Available in two vivid colours: Green and Purple - both with a light blue decal.
We have 0 left in stock in stock
Currently sold out!
Warning: Last few in stock!
Availability date:
The Intense Uzzi - re-introduced to the 2016 range of Intense bikes - foundation build
The Uzzi is a long travel all mountain bike - 180mm of travel at the front from a single crown fork - meaning it can climb like an all mountain bike and descend like a downhill bike.
27.5 inch wheel size
It comes with an alloy frame and a choice of two builds (foundation or pro) and two colours yellow/light blue / purple/light blue
Foundation build | Pro build (for comparison) | |
Frame | UZZI 275 Hydroformed Front and Rear Triangle 275” Park Bike Frameset, ISCG 05 Mount, w/ 148 x12 mm Boost Spacing, 190 mm travel | Same as Foundation build |
Fork | RockShox Yari RC, 27.5”, BOOST 110 x 15 mm, 15QR Thru Axle, 180mm | FOX Performance Elite 36 FLOAT, 3 Pos Lever w/ Open Mode Adj, 27.5", 180 mm |
Rear shock | RockShox Kage Coil | Fox DHX2 performance elite |
Wheelset | ||
Wheels | Sun Helix TR29 | Stan's Flow EX 27.5 |
Hubs | 32 Hole Intense Tuned, 148 x 12 mm BOOST; 100 x15mm Front Hub; 148 x 12 BOOST Rear Hub Shimano Driver, 6-Bolt | Stan's Flow EX 27.5, HD |
Rims | Sun Helix TR29 Rims, 275”, Tubeless Ready | Stan's Flow EX 27.5 |
Spokes | DT Swiss Champion | DT Swiss Champion |
Tyres | Maxxis High Roller II, 27.5x2.4“, EXO TR | Maxxis High Roller II, 27.5x2.4“, EXO TR |
Drivechain | ||
Shifters | SRAM GX, 10 Speed | SRAM X1, 11 speed |
Rear derailleur | SRAM GX, 10 Speed | SRAM X1, 11 speed |
Front derailleur | N/A | N/A |
Crank | SRAM GX, 32T | SRAM X1 1000 , 32T |
Cassette | Shimano CS-HG50-10, 11-36T, 10 speed | SRAM XG-1175 10-42, 11 speed |
Chain | SRAM X1 11 speed | SRAM X1, 11 speed |
Chain guide/device | E13 XCX | E13 XCX |
Components | ||
Saddle | WTB Silverado Sport | WTB Silverado Race |
Seatpost | Intense Recon, 350 x 31.6 mm | RockShox Reverb Stealth, 31.6 mm x 430 mm, zero offset, 150 mm of travel |
Handlebars | Intense Recon 31.8 x 18 x 780 mm | Renthal Fatbar 20 mm x 780 mm |
Stem | Intense, 45 mm | Thomson Elite X4: 50 mm |
Headset | Cane Creek, 40, alloy cartridge, 25 mm of spacers | Cane Creek, 40, alloy cartridge, 25 mm of spacers |
Brakes | SRAM GUIDE R, 180 mm front and rear | Sram Guide RS, 200 mm front and 180 mm rear |
Handlebar Grips | Intense Dual Density Lock-On | Intense Dual Density Lock-On |
* Please note: Specifications can change
The Intense Uzzi has a rough size guide as follows - it depends upon your preferred riding stance / style (for a more accurate guide come and try out one of our demo bikes at our Chobham shop):
Size | Rider height (from) | Rider height (to) |
Small | 5' 0" | 5' 6" |
Medium | 5' 4" | 5' 10" |
Large | 5' 9" | 6' 1" |
Extra Large | 5' 11" | 6' 6" |
![]() |
The Uzzi has adjustable geometry - with a choice of a steep of slack setting. In the below table a) is the steep setting and b) is the slack setting.
Small | Medium | Large | Extra Large | |
A -WheelBase | a) 1164 mm/ 45.83" b) 1167 mm/ 45.95" | a) 1191 mm/ 46.87" b) 1194 mm/ 46.99" | a) 1217 mm/ 47.92" b) 220 mm/ 48.05" | a) 1243 mm/ 48.92" b) 1246 mm/ 49.06" |
B - Top Tube Length | 572 mm/ 22.5" | 597 mm/ 23.5" | 622 mm/ 24.5” | 648 mm/ 25.5” |
C - Chainstay Length | a) 425 mm/ 16.75" b) 429 mm/ 16.89" | a) 425 mm/ 16.75" b) 429 mm/ 16.89" | a) 425mm /16.75" b) 429 mm/ 16.89" | a) 425mm /16.75" b) 429 mm/ 16.89" |
D - Head Tube Length | 109 mm/ 4.3” | 115 mm/ 4.53" | 122 mm/ 4.8” | 122 mm/ 4.8” |
E - Head Tube Angle | a) 65° b) 64° | a) 65° b) 64° | a) 65° b) 64° | a) 65° b) 64° |
F - Reach | a) 410 mm/ 16.16" b) 400 mm/ 15.74" | a) 435mm /17.11" b) 424 mm/ 16.69" | a) 458 mm/ 18.04" b) 448 mm/ 17.62" | a) 484 mm/ 19.04" b) 473 mm/ 18.62" |
G - Stack | a) 601 mm/ 23.66" b) 609 mm/ 23.96" | a) 606 mm/ 23.85" b) 613 mm/ 24.14" | a) 613 mm/ 24.12" b) 620 mm/ 24.41" | a) 613 mm/ 24.12" b) 620 mm/ 24.41" |
H - Bottom Bracket Height | a) 352 mm/ 13.875" b) 339 mm/ 13.35" | a) 352 mm/ 13.875" b) 339 mm/ 13.35" | a) 352 mm/ 13.875" b) 339 mm/ 13.35" | a) 352 mm/ 13.875 b) 339 mm/ 13.35" |
I - Seat Tube Angle (Effective) | a) 75° b) 74° | a) 75° b) 74° | a) 75° b) 74° | a) 75° b) 74° |
J - Seat Tube Angle (Actual) | a) 75° b) 74° | a) 75° b) 74° | a) 75° b) 74° | a) 75° b) 74° |
K - Seat Tube Length | 406 mm/ 16" | 432 mm/ 17" | 457 mm/ 18" | 483 mm/ 19" |
L - Stand Over Height | a) 801 mm/ 31.55" b) 788 mm/ 31.03" | a) 804 mm/ 31.65" b) 791 mm/ 31.125" | a) 807 mm/ 31.75" b) 793 mm/ 31.225" | a) 809 mm/ 31.85" b) 796 mm/ 31.325" |
If your question has not yet been answered here, use the form below to ask something