Viewed products
Intense Primer 29 inch wheel XC MTB -...
16 / 18 inch inner tube with Schrader / car type valve, made by Schwalbe
The Marathon Plus 16 inch tyre - helping to make punctures are a distant...
Brompton sprocket stack for Brompton bikes with a 6 speed Sturmey Archer...
The Brompton front carrier block / luggage mounting block allows you to...
Brompton 100 link replacement chain for 2 or 6 speed Bromptons with 50T...
Replacement Brompton non folding right hand pedal (silver) with...
Brompton yellow rim tape for all Brompton wheels
Brompton brake pads and holders (pair) These pads will improve braking...
Pair of replacement cartridge brake pad inserts from Fibrax - compatible...
This replacement Brompton handlebar catch assembly comes complete with...
Intense Primer 29 inch wheel XC MTB - Foundation / entry level build
Model year: 2018
Currently sold out!
Warning: Last few in stock!
Availability date:
This Intense Primer Foundation build is available in 2 colours: Blue (it's a turquiose blue and green) or Black (and green)
Foundation build | |
Frame | Primer 29 Monocoque UD Carbon Front and Rear Triangle, Alloy Top Link, Internal Derailleur Routing, Integrated protector, w/ 148 x12 mm spacing, 115 -130 mm travel |
Fork | Rock Shox Revelation RC 29, Solo Air, 140mm, Boost 110x15mm |
Rear shock | Rock Shox Monarch RL, 200x51mm |
Wheelset | |
Wheels | Intense Foundation 29" |
Hubs | Intense Tuned, 6 Bolt, 110x15mm, 32 Hole Front / 148x12mm, 32 Hole Rear |
Rims | Race Face AR 27, 29", 32 Hole |
Spokes | DT Swiss Champion |
Tyres | Maxxis 29x2.35 Forekaster F120 DC/EXO/TR |
Drivechain | |
Shifters | Sram NX 11speed Trigger |
Rear derailleur | Sram GX 11speed |
Front derailleur | N/A |
Crank | Race Face Aeffect 175mm, 30T |
Cassette | Sram PG1130 11speed, 11-42T |
Chain | Sram PC 1110 11speed |
Chain guide/device | N/A |
Bottom bracket | Race Face BB92 |
Components | |
Saddle | WTB Silverado Sport w/ Steel Rails |
Seatpost | Race Face Aeffect 31.6mm, 150mm Dropper |
Handlebars | Intense Recon 760mm Alloy, 31.8 mm diameter |
Stem | Intense Recon 45mm, 31.8 mm diameter |
Headset | Intense Tapered |
Brakes | Shimano M500 6 Bolt 180mm FR / 160mm RR |
Handlebar Grips | Intense Lock on |
* Please note: Specifications can change / we do make the occasional typing / copy&paste error
The 2018 Intense Primer has a rough size guide as follows - it depends upon your preferred riding stance / style (for a more accurate guide come and try out one of our demo bikes at our Chobham shop):
Size | Rider height (from) | Rider height (to) |
Small | 5' 0" | 5' 6" |
Medium | 5' 4" | 5' 10" |
Large | 5' 9" | 6' 1" |
Extra Large | 5' 11" | 6' 6" |
Small | Medium | Large | Extra Large | |
A -WheelBase | 1130 mm/ 44.5" | 1156 mm/ 45.5" | 1181 mm/ 46.5" | 1207 mm/ 47.5" |
B - Top Tube Length | 572 mm/ 22.5" | 597 mm/ 23.5" | 622 mm/ 24.5” | 648 mm/ 25.5” |
C - Chainstay Length | 438 mm/ 17.25" | 438 mm/ 17.25" | 438mm /17.25" | 438mm /17.25" |
D - Head Tube Length | 94 mm/ 3.7” | 102 mm/ 4" | 114 mm/ 4.5” | 119 mm/ 4.7” |
E - Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° |
F - Reach | 408 mm/ 16.1" | 431mm /17" | 453 mm/ 17.8" | 477 mm/ 18.9" |
G - Stack | 609 mm/ 24" | 616 mm/ 24.25" | 628 mm/ 24.7" | 632 mm/ 24.9" |
H - Bottom Bracket Height | 337 mm/ 13.25" | 337 mm/ 13.25" | 337 mm/ 13.25" | 337 mm/ 13.25" |
I - Seat Tube Angle (Effective) | 75° | 75° | 75° | 75° |
J - Seat Tube Angle (Actual) | 72.3° | 72.3° | 72.3° | 72.3° |
K - Seat Tube Length | 432 mm/ 17" | 457 mm/ 18" | 483 mm/ 19" | 508 mm/ 20" |
L - Stand Over Height | 800 mm/ 31.5" | 803 mm/ 31.6" | 809 mm/ 31.9" | 811 mm/ 31.9" |
If your question has not yet been answered here, use the form below to ask something