Viewed products
Intense 951 - Medium 1X - carbon...
The Marathon Plus tyre in 16 inch Brompton size
Brompton sprocket stack for Brompton bikes with a 6-speed Sturmey Archer...
100 link chain for 2 or 6 speed Brompton with 50T front chainring, or 3...
The Brompton front carrier block / luggage mounting block allows you to...
Replacement Brompton non folding right hand pedal (silver) with...
Pair of replacement cartridge brake pad inserts from Fibrax - compatible...
This replacement Brompton handlebar catch assembly comes complete with...
Brompton 98 link replacement chain for 3 speed Brompton with a 50 tooth...
951G1X-MD
Intense 951 - Medium 1X - carbon gravel bike
We have 1 left in stock in stock
Warning: Last few in stock!
Availability date:
An intense Gravel bike? Yes, this is a lightweight carbon framed gravel bike from Intense, which delivers excellent performance, comfort and durability making it perfect bike commuting to bike packing, like all Intense's it takes everything you throw at it!
The 951 has a relatively long wheelbase is designed for stability at speed on rough terrain, coupled with a slightly relaxed head tube angle for a calm and controlled ride, but without losing any of the handling qualities and ‘ride feel’ that is associated with a gravel bike.
There are two models in the 951 range: the G1X is the SRAM build, featuring their Apex 1x12 gearing, crankset and brakes, and the G2X is the Shimano build and features their GRX 2x11 gearing, crankset and brakes.
This bikes is the SRAM 1X build and the specifications are as follows:
Build | G1X - this bike | G2X |
Weight | 10.4kg (SM), 10.51kg (MD), 10.57kg (LG), 10.60kg (XL) 23lbs /1 (SM), 23lbs 3oz (MD), 23lbs 5oz (LG), 23lbs 6oz (XL) | 10.4kg (SM), 10.51kg (MD), 10.57kg (LG), 10.60kg (XL) 23lbs (SM), 23lbs 3oz (MD), 23lbs 5oz (LG), 23lbs 6oz (XL) |
Frame | INTENSE 951 Gravel / Full carbon frame utilizing an optimized carbon layup for Gravel riding / 700c | INTENSE 951 Gravel / Full carbon frame utilizing an optimized carbon layup for Gravel riding / 700c |
Fork | Carbon Fiber All Road / Gravel specific | Carbon Fiber All Road / Gravel specific |
Rims | WTB ST i23 TCS 2.0 / 700c | WTB ST i23 TCS 2.0 / 700c |
Hubs | INTENSE Alloy / Front 100x12mm / Rear 142x12mm HG | INTENSE Alloy / Front 100x12mm / Rear 142x12mm HG |
Tires | WTB Venture 700x40c / Dual DNA Compound / Tubeless ready | WTB Venture 700x40c / Dual DNA Compound / Tubeless ready |
Cranks | SRAM Apex / 12 Speed / 40t / 170mm (SM), 172.5mm (MD), 175mm (LG/XL) | Shimano GRX FC-RX600 / 11 Speed / 30-40t / 170mm (SM), 172.5mm (MD), 175mm (LG/XL) |
Bottom Bracket | SRAM DUB / Press Fit | Shimano GRX / Press Fit |
Derailleur | Rear: SRAM Apex / 12 Speed | Front: Shimano GRX FD-RX810 / 11 Speed / Rear: Shimano GRX RD-RX810 / 11 Speed |
Shifters | SRAM Apex / 12 Speed | Shimano GRX ST-RX600 / 11 Speed |
Cassette | SRAM XPLR PG-1231 / 12 Speed / 11-44t | Shimano 105 CS-HG70011 / 11 Speed / 11-34t |
Chain | SRAM Apex / 12 Speed | KMC X11 EPT / 11 Speed |
Brakes | SRAM Apex Hydraulic Disc | Shimano GRX BR-RX400 Hydraulic Disc |
Rotors | SRAM Centerline 160mm | Shimano Deore 160mm |
Handkebars | INTENSE Recon Gravel / 31.8mm / 12° Flare / 400mm (SM), 420mm (MD/LG), 440mm (XL) | INTENSE Recon Gravel / 31.8mm / 12° Flare / 400mm (SM), 420mm (MD/LG), 440mm (XL) |
Stem | INTENSE Recon Gravel / 31.8mm / +/- 6° / 70mm (SM), 90mm (MD/LG), 100mm (XL) | INTENSE Recon Gravel / 31.8mm / +/- 6° / 70mm (SM), 90mm (MD/LG), 100mm (XL) |
BRE TAPE | INTENSE Gravel Cork / Anti-Slip | INTENSE Gravel Cork / Anti-Slip |
Headset | INTENSE Recon | INTENSE Recon |
Seatpost | INTENSE Recon Gravel / 15mm Offset / 27.2mm x 350mm | INTENSE Recon Gravel / 15mm Offset / 27.2mm x 350mm |
Saddle | Fizik Terra Alpaca X5 | Fizik Terra Alpaca X5 |
Size guide as follows:
Small | Medium | Large | Extra Large | ||
Wheelbase | 1037mm / 41" | 1050mm / 41.3" | 1053mm / 41.5" | 1067mm / 42" | |
Toptube Length | 545mm / 21.5" | 560mm / 22" | 577mm / 22" | 595mm / 23.4" | |
Chainstay Length | 435mm / 17.1" | 435mm / 17.1" | 435mm / 17.1" | 435mm / 17.1" | |
Headetube Length | 135mm / 5.3" | 150mm / 5.9" | 170mm / 6.7" | 190mm / 7.5" | |
Headtube Angle | 70.3° | 70.5° | 72° | 72.5° | |
Reach | 380mm / 15" | 390mm / 15.4" | 400mm / 15.7" | 412mm / 16.2" | |
Stack | 558mm / 22" | 575mm / 22.6" | 596mm / 23.5" | 619mm / 24.4" | |
Bottom Bracket Height | 291mm / 11.5" | 291mm / 11.5" | 291mm / 11.5" | 291mm / 11.5" | |
Bottom Bracket Drop | 70mm / 2.7" | 70mm / 2.7" | 70mm / 2.7" | 70mm / 2.7" | |
Seattube Angle | 73.5° | 73.5° | 73.5° | 73.5° | |
Seattube Length | 495mm /19.5" | 515mm / 20.3" | 535mm / 21.1." | 555mm / 21.8" | |
Standover Height | 792mm / 31" | 810mm / 32" | 831mm / 32.7" | 851mm / 33.5" | |
Seattube Maximum Insertion | 220mm / 8.7" | 240mm / 9.4" | 260mm / 10.2" | 280mm / 11" | |
Lower Headset stack Height | 1mm / .04" | 1mm / .04" | 1mm / .04" | 1mm / .04" | |
Fork Axle to Crown | 400mm / 15.7" | 400 / 15.7" | 400mm / 15.7" | 400mm / 15.7" | |
Fork Offset | 50mm / 2" | 50mm / 2" | 50mm / 2" | 50mm / 2" | |
Fork Trail | 76mm / 3" | 75mm / 2.9" | 65mm / 2.6" | 61mm / 2.4" | |
Front Center | 612mm 24" | 625mm / 24.6" | 628mm / 24.7" | 641mm / 2.4" | |
BB Height based on tire OD | 722mm / 28.4" | 722mm / 28.4 | 722mm / 28.4" | 722mm / 28.4" | |
Rider size guide | 162CM - 172CM (5'4'' - 5'8'') Road sizing feels like 54 | 170CM - 180CM (5'7" - 5'11'') Road sizing feels like 56 | 177CM - 188CM (5'10" - 6'2"] Road sizing feels like 58 | 185CM - 196CM (6'1" - 6'5") Road swing feels like 60 |
Colour: Grey with red detailing and white graphics
Size: Medium
The bike comes with a toolkit, which includes the majority of the tools you will need to maintain your Intense this included a 3-way Y-Wrench Multi-Hex/Allen tool, torque wrench and a selection of Philips, Hex/Allen and Torx drivers/bits, it also includes sealant and valves to convert your tires to a tubeless setup - let us know if you would like us to do this for you
If your question has not yet been answered here, use the form below to ask something