Viewed products
The Intense Spider 29C features a 29”...
The Marathon Plus tyre in 16 inch Brompton size
Brompton sprocket stack for Brompton bikes with a 6-speed Sturmey Archer...
The Brompton front carrier block / luggage mounting block allows you to...
100 link chain for 2 or 6 speed Brompton with 50T front chainring, or 3...
Replacement Brompton non folding right hand pedal (silver) with...
Brompton yellow rim tape for all Brompton wheels
Pair of replacement cartridge brake pad inserts from Fibrax - compatible...
This replacement Brompton handlebar catch assembly comes complete with...
The Intense Spider 29C features a 29” wheel size - it is a light trail bike built for cross-country and flowy single track.
It comes with 130mm rear travel and a rigid, carbon chassis. The Spider 29 was designed for climbing, cruising and fast XC riding.
Currently sold out!
Warning: Last few in stock!
Availability date:
This bike is discontinued and no longer available - we keep the details here so you can see the old specifications You can still find spare parts on our Intense spare parts page |
This bike is discontinued and no longer available - we keep the details here so you can see the old specifications
For 2016 the Intense Spider 29C (C stands for carbon frame) is available in 2 colours: Black or Silver/Cyan
In the UK it is available in two different builds
Expert build | |
Frame | Spider 29C Monocoque UD Carbon Front and Rear Triangle 29” Mountain Frameset, JS Tuned Suspension, Internal Derailleur Routing, Downtube Flak Guard Armor, ISCG 05 Mount, G1 Replaceable Dropouts w/ 142 x12 mm spacing, 115 -130 mm travel |
Fork | FOX Performance 34 FLOAT, 3 Pos Lever w/ Open Mode Adj, 29" |
Rear shock | FOX Performance FLOAT, SV EVOL, 200 x 50 mm |
Wheelset | |
Wheels | DT Swiss M 1900 Spline 29 |
Hubs | 28 Hole DT Swiss SPLINE® hub |
Rims | DT Swiss M 1900 Spline 29", Tubeless Ready |
Spokes | DT Competition 2.0/1.8/2.0 |
Tyres | Maxxis Ardent 29 x 2.25", EXO TR |
Drivechain | |
Shifters | Shimano DEORE XT, RIGHT, 11-SPEED |
Rear derailleur | Shimano DEORE XT, RD-M8000, SGS 11-SPEED TOP-NORMAL SHADOW PLUS DESIGN |
Front derailleur | N/A |
Crank | Shimano Deore XT, 3-T, 11 speed |
Cassette | Shimano DEORE XT, 11-SPEED, 11-42 |
Chain | Shimano 11 speed, CN-HG700 |
Chain guide/device | N/A |
Bottom bracket | PF92 - Press fit |
Components | |
Saddle | WTB Silverado Race |
Seatpost | Kindshock LEV Integra, 31.6 mm x 392 mm, zero offset, 125 mm of travel |
Handlebars | Renthal Fatbar 20 mm x 760 mm |
Stem | Thomson Elite X4: 70 mm |
Headset | Cane Creek, 40, alloy cartridge, 25 mm of spacers |
Brakes | Shimano XT Hydraulic Disc MY2016, centerlock rotors, 180 mm front and rear |
Handlebar Grips | Intense Dual Density Lock-On |
* Please note: Specifications can change / we do make the occasional typing error
The 2016 Intense Spider 29C has a rough size guide as follows - it depends upon your preferred riding stance / style (for a more accurate guide come and try out one of our demo bikes at our Chobham shop):
Size | Rider height (from) | Rider height (to) |
Small | 5' 0" | 5' 6" |
Medium | 5' 4" | 5' 10" |
Large | 5' 9" | 6' 1" |
Extra Large | 5' 11" | 6' 6" |
![]() |
Small | Medium | Large | Extra Large | |
A -WheelBase | 1188 mm/ 44" | 1188 mm/ 44" | 1168 mm/ 46" | 1194 mm/ 47" |
B - Top Tube Length | 572 mm/ 22.5" | 597 mm/ 23.5" | 622 mm/ 24.5” | 648 mm/ 25.5” |
C - Chainstay Length | 445 mm/ 17.5" | 445 mm/ 17.5" | 445mm /17.5" | 445mm /17.5" |
D - Head Tube Length | 94 mm/ 3.7” | 102 mm/ 4" | 114 mm/ 4.5” | 120 mm/ 4.7” |
E - Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° |
F - Reach | 404 mm/ 15.9" | 424mm /16.7" | 434 mm/ 17.1" | 470 mm/ 18.5" |
G - Stack | 561 mm/ 22.1" | 574 mm/ 22.6" | 587 mm/ 23.1" | 599 mm/ 23.6" |
H - Bottom Bracket Height | 335 mm/ 13.2" | 335 mm/ 13.2" | 335 mm/ 13.2" | 335 mm/ 13.2" |
I - Seat Tube Angle (Effective) | 73.5° | 73.5° | 73.5° | 73.5° |
J - Seat Tube Angle (Actual) | 71.2° | 71.2° | 71.2° | 71.2° |
K - Seat Tube Length | 406 mm/ 16" | 457 mm/ 18" | 495 mm/ 19.5" | 540 mm/ 21.25" |
L - Stand Over Height | 761 mm/ 29.9" | 774 mm/ 30.5.4" | 819 mm/ 32.2" | 831 mm/ 32.7" |
If your question has not yet been answered here, use the form below to ask something