Viewed products
Intense Tracer - Expert Build - 2018...
The Marathon Plus tyre in 16 inch Brompton size
Brompton sprocket stack for Brompton bikes with a 6-speed Sturmey Archer...
100 link chain for 2 or 6 speed Brompton with 50T front chainring, or 3...
The Brompton front carrier block / luggage mounting block allows you to...
Replacement Brompton non folding right hand pedal (silver) with...
Pair of replacement cartridge brake pad inserts from Fibrax - compatible...
This replacement Brompton handlebar catch assembly comes complete with...
Brompton 98 link replacement chain for 3 speed Brompton with a 50 tooth...
Intense Tracer - Expert Build - 2018 model
Please call for availability
Warning: Last few in stock!
Availability date:
In 2017 (for the 2018 model) Intense introduced the latest addition to its complete line up of carbon mountain bikes - the 2nd Generation carbon TRACER. This is the Expert build version.
Three years in the making, the new Tracer has big shoes to fill. Its predecessor was one of the brand's most acclaimed, best-selling models to date and won the "Interbike Bike of the Year Award" in 2014.
For 2018, the new bike offers up a modern trail geometry, with longer reach for a more confidence-inspiring ride. The JS Tuned suspension "enduro link" has been developed and refined, offes longer links (including a carbon upper link) to optimize leverage curve, axle path and overall performance to make the Tracer an uncompromising enduro race machine.
The expert build features the following upgrades over the foundation build: Upgraded suspension, DT Swiss wheelset, 12 speed Sram Eagle groupset, CT brakes, Renthal bars
Expert build | |
Frame | Tracer 275 Monocoque UD Carbon Front and Rear Triangle, ALLOY Top Link, Internal cable Routing, Integrated protectors, w/ boost 148 x12 mm spacing, 165 mm travel |
Fork | Rock Shox Lyrik RC 27.5", Solo Air, 160mm, Boost 110x15mm |
Rear shock | Rock Shox Monarch+ RC3, 216x63mm |
Wheelset | |
Wheels | DT Swiss M1900 Spline 27.5", 28 Hole |
Hubs | DT Swiss M1900, Centerlock, 110x15mm, 28 Hole / 148x12mm, XD Rear |
Rims | DT Swiss M1900 Spline 27.5", 30mm |
Spokes | DT Swiss |
Tyres | Maxxis 27.5x2.30 Highroller II 60TPI Folding |
Drivechain | |
Shifters | Sram GX Eagle 12speed Trigger |
Rear derailleur | Sram GX Eagle 12speed |
Front derailleur | N/A |
Crank | Tru Vativ Descendant Eagle Boost GXP 175mm, 32T |
Cassette | Sram XG1275 X1 Eagle 12speed, 10-50T |
Chain | Sram GX Eagle 12speed |
Chain guide/device | N/A |
Bottom bracket | Sram Pressfit GXP BB92 |
Components | |
Saddle | WTB SILVERADO RACE |
Seatpost | Fox Transfer 31.6mm, 150mm Dropper |
Handlebars | Renthal Fatbar Lite DH 780mm x 20mm Alloy |
Stem | ntense Recon Elite, 40 mm |
Headset | Cane Creek 40, alloy |
Brakes | SHIMANO XT M8000 HYDRAULIC DISK 180MM FRONT AND 180MM REAR |
Handlebar Grips | Intense Lock-On |
* Please note: Specifications can change / we do make the occasional typing error
The 2018 Intense Tracer has a rough size guide as follows - it depends upon your preferred riding stance / style (for a more accurate guide come and try out one of our demo bikes at our Chobham shop):
Size | Rider height (from) | Rider height (to) |
Small | 5' 0" | 5' 6" |
Medium | 5' 4" | 5' 10" |
Large | 5' 9" | 6' 1" |
Extra Large | 5' 11" | 6' 6" |
![]() |
Small | Medium | Large | Extra Large | |
A -WheelBase | 1154 mm/ 45.4" | 1181 mm/ 46.5" | 1207 mm/ 47.5" | 1235 mm/ 48.6" |
B - Top Tube Length | 571 mm/ 22.5" | 597 mm/ 23.5" | 622 mm/ 24.5” | 649 mm/ 25.5” |
C - Chainstay Length | 432 mm/ 17" | 432 mm/ 17" | 432mm /17" | 432mm /17" |
D - Head Tube Length | 102 mm/ 4” | 115 mm/ 4.5" | 119 mm/ 4.7” | 130 mm/ 5.1” |
E - Head Tube Angle | 65.5° | 66.5° | 66.5° | 66.5° |
F - Reach | 414 mm/ 16.3" | 436mm /17.2" | 460 mm/ 18.1" | 483 mm/ 19" |
G - Stack | 589 mm/ 23.2" | 600 mm/ 23.6" | 603 mm/ 23.8" | 614 mm/ 24.4" |
H - Bottom Bracket Height | 343 mm/ 13.5" | 343 mm/ 13.5" | 343 mm/ 13.5" | 343 mm/ 13.5" |
I - Seat Tube Angle (Effective) | 75° | 75° | 75° | 75° |
J - Seat Tube Angle (Actual) | 71° | 71° | 71° | 71° |
K - Seat Tube Length | 396 mm/ 15.6" | 434 mm/ 17" | 459 mm/ 18" | 485 mm/ 19" |
L - Stand Over Height | 795 mm/ 31.3" | 801 mm/ 31.6" | 805 mm/ 31.7" | 813 mm/ 32" |
If your question has not yet been answered here, use the form below to ask something