Viewed products
Yeti Cycles MTe C-Series C2 Midnight...
The Marathon Plus tyre in 16 inch Brompton size
Brompton sprocket stack for Brompton bikes with a 6-speed Sturmey Archer...
100 link chain for 2 or 6 speed Brompton with 50T front chainring, or 3...
The Brompton front carrier block / luggage mounting block allows you to...
Replacement Brompton non folding right hand pedal (silver) with...
Pair of replacement cartridge brake pad inserts from Fibrax - compatible...
This replacement Brompton handlebar catch assembly comes complete with...
Brompton 98 link replacement chain for 3 speed Brompton with a 50 tooth...
YCB26MTETXLPMNFXC026602
Yeti Cycles MTe C-Series C2 Midnight Extra Large
We have 0 left in stock in stock
In stock at our supplier - please e-mail / call for availability
Warning: Last few in stock!
Availability date:
Yeti designed the MTe (electric mid-travel bike) for MTB first! Built around the world cup winning Sixfinity suspension system
With builds starting at just over 17kg (that is 38 lbs in old money), the Yeti MTe scales out like an enduro race bike and rides like a bike with “talent” included
Its uses the TQ HPR 60 drive unit which gives 60Nm of torque and up to 350w max power while wearing the crown as the industry’s lightest and quietest motor
It is refined so you feel every added watt with zero lag for a natural ride feel. The MTe recalibrates what riders will forever expect of the eMTB
C / Series carbon fibre frame, 148mm x 12mm BOOST dropouts, integrated derailleur hanger and axle.
.| FORK | FOX FACTORY 36 GRIP X2 160MM |
| SHOCK | FOX FACTORY FLOAT X |
| TYRE (F) | SCHWALBE MAGIC MARY TRAIL PRO 2.5 RADIAL ULTRA SOFT |
| TYRE (R) | SCHWALBE ALBERT TRAIL PRO 2.5 RADIAL SOFT |
| ROTOR (F) | SRAM CENTRELINE 200 |
| ROTOR (R) | SRAM CENTRELINE 200 |
| HEADSET | CANE CREEK 40 |
| WHEELSET | DT SWISS E1900 ALLOY 30MM |
| GRIPS | ODI ELITE PRO |
| BAR | YETI CARBON E-ROUTING 35X800MM |
| STEM | BURGTEC ENDURO MK3 35X50MM |
| CRANK | SRAM EAGLE 90 160MM |
| SEAT | WTB SOLANO CHOMOLY |
| BRAKES | SRAM MAVEN BRONZE |
| DERAILLEUR | SRAM EAGLE 90 TRANSMISSION |
| CASSETTE | SRAM GX EAGLE TRANSMISSION 10-52 |
| CHAIN | SRAM GX EAGLE TRANSMISSION FLATTOP |
| SHIFTER | SRAM EAGLE 90 TRANSMISSION |
| SEATPOST | SRAM REVERB AXS 31.6MM / SM: 150MM, MD: 175MM, L/XL: 200MM |
| DRIVE UNIT | TQ HPR 60 |
| BATTERY | TQ 580WH |
| ASSIST SWITCH | TQ HPR REMOTE |
| CHARGER | TQ 4A CHARGER |
Please note: Specifications are subject to change without notice.
GEOMETRY
All measurements are shown in millimetres.

| 160MM FORK | SM | MD | LG | XL | |
| A | SEAT TUBE LENGTH | 380 | 420 | 440 | 460 |
| B | EFF. TOP TUBE LENGTH | 572 | 604 | 627 | 656 |
| C | HEAD TUBE ANGLE | 64.0 | 64.0 | 64.0 | 64.0 |
| D | EFF. SEAT TUBE ANGLE | 77 | 77 | 77 | 77 |
| E | ACTUAL SEATTUBE ANGLE | 71.0 | 71.1 | 71.3 | 71.5 |
| F | CHAINSTAY LENGTH | 449 | 449 | 449 | 449 |
| G | WHEELBASE | 1213 | 1248 | 1273 | 1303 |
| H | ESTIMATED BB HEIGHT | 342 | 342 | 342 | 342 |
| I | STANDOVER | 772 | 742 | 742 | 742 |
| J | HEAD TUBE LENGTH | 93 | 104 | 115 | 126 |
| K | FORK (AXLE TO CROWN) | 576 | 576 | 576 | 576 |
| L | FORK (OFFSET) | 44 | 44 | 44 | 44 |
| M | STACK | 615 | 625 | 635 | 645 |
| N | REACH | 430 | 460 | 480 | 505 |
| O | FRONT CENTER | 764 | 799 | 824 | 854 |
| P | VERTICAL FORK TRAVEL | 144 | 144 | 144 | 144 |
Looking for a review of the Yeti MTe? - here's one on ebike-mtb.com
If your question has not yet been answered here, use the form below to ask something